Vorlesung 05 Mono
Ziele¶
Wie bekommt man Tiefendaten aus nur einem Bild?
Drehbuch¶
Inhalt | Dauer in min | Unterlagen |
---|---|---|
Begrüßung und Check-In Lernziele | 5 | miro |
Monokulare Tiefenrekonstruktion | 25 | 3DCV-09-SingleView.pdf |
Update Lernziele | 5 | miro |
Monokulare Tiefenrekonstruktion mit Deep Learning | 35 | 3DCV-10-SingleViewWithDeepLearning.pdf |
Update Lernziele | 5 | miro |
Time-of-flight imaging | 15 | 3DCV-11-TimeOfFlight.pdf |
Protokoll¶
No drawings on the board.
Note that the learning goals for time-of-flight imaging are not yet updated, but copied from the last section.